Welcome to the Spike Week NFL Betting Blueprint! This is a weekly article I started last season to document our betting process here. Obviously, we are primarily focused on Best Ball drafts, but I also want to continue to expand our content offerings around sports betting, pick em, DFS, survivor and more to embrace all the aspects of this community that I am actively tackling and participating in.
I am not a professional bettor or handicapper, but I have been able to grind out profits, especially in player prop bets (& ladders!), over the years, and I wanted to challenge myself by bringing it here to the Spike Week gang starting in 2025, where we have a very active and sharp group of folks in our discord crushing betting across all the major sports.
Before we dive into Week 8, there’s a quick recap of the first six weeks of the season (below). In Week Six, we got ourselves back into the green with a small profit. You can see the Week Seven Blueprint here. (If you’d like to see a recap of our 2025 season, plus the Week One Blueprint, you can find that here.)
*Last Updated: Friday October 30th, 5:55 PM ET*
Week One Recap:
- Sides & Totals
- 3-2 (+0.93 units)
- Props
- 16-7 (+6.8075 units)
- Total
- 19-9 (+7.7375 units)
Week Two Recap:
- Sides & Totals
- 1-2 (-1.2 units)
- Props
- 5-12 (-5.68 units)
- Total
- 6-14 (-6.88 units)
Week Three Recap:
- Sides & Totals
- 3-1 (+1.85 units)
- Props
- 7-10 (-4.665 units)
- Total
- 10-11 (-2.815 units)
Week Four Recap:
- Sides & Totals
- 2-5 (-3.79 units)
- Props
- 14-16 (+4.2875 units)
- Total
- 16-21 (+0.4975 units)
Week Five Recap:
- Sides & Totals
- 1-1 (+ 0.0 units)
- Props
- 7-8 (+0.175 units)
- Total
- 8-9 (+0.175 units)
Week Six Recap:
- Sides & Totals
- 1-1 (-0.08 units)
- Props
- 9-12 (+1.73 units)
- Total
- 10-13 (+1.65 units)
Week Seven Recap:
- Sides & Totals
- 1-2 (-1.24 units)
- Props
- 10-4 (+5.8425 units)
- Total
- 11-6 (+4.6025 units)
YTD Stats:
- Sides & Totals
- 12-14 (-3.53 units)
- Props
- 68-69 (+8.4975 units)
- Total
- 80-83 (+ 4.9675 units)
Quick Housekeeping
Always make sure to check back before the games each weekend, especially in the prop section, as we will occasionally get some late additions due to injury news, new props, etc. Every time we make an update, we will send out a notification in discord. There are also other incredibly sharp bettors in there posting their favorite plays every week! If you have a premium subscription, but you aren’t currently in the discord, just go to your account page here on the site and click “connect to discord”.
Week 8 Props & Pick Em
| Bets | Game | Wager | Odds | Book | Units |
|---|---|---|---|---|---|
| 1 | BAL/BUF | Zay Flowers o80.5 receiving yards | -120 | Fanatics | 3 |
| 2 | BAL/BUF | Zay Flowers 90+ receiving yards | 118 | FD | 0.25 |
| 3 | BAL/BUF | Zay Flowers 100+ receiving yards | 168 | FD | 0.25 |
| 4 | BAL/BUF | Zay Flowers 110+ receiving yards | 225 | DK | 0.25 |
| 5 | BAL/BUF | Zay Flowers 120+ receiving yards | 302 | DK | 0.25 |
| 6 | BAL/BUF | Zay Flowers 130+ receiving yards | 450 | 365 | 0.25 |
| 7 | BAL/BUF | DJ Moore o55.5 receiving yards | -115 | MGM | 1 |
| 8 | BAL/BUF | DJ Moore 60+ receiving yards | 104 | FD | 0.5 |
| 9 | BAL/BUF | DJ Moore 70+ receiving yards | 162 | FD | 0.25 |
| 10 | BAL/BUF | DJ Moore 80+ receiving yards | 230 | FD | 0.25 |
| 11 | BAL/BUF | Ja'Kobi Lane o30.5 receiving yards | -115 | 365 | 1 |
| 12 | BAL/BUF | Ja'Kobi Lane 40+ receiving yards | 145 | 365 | 0.25 |
| 13 | BAL/BUF | Ja'Kobi Lane 50+ receiving yards | 225 | 365 | 0.25 |
| 14 | BAL/BUF | Josh Cuevas o10.5 receiving yards | -112 | DK | 1 |
| 15 | BAL/BUF | Ty Johnson o14.5 receiving yards | -114 | DK | 1 |
| 16 | BAL/BUF | Lamar Jackson o235.5 passing yards | -115 | 365 | 1 |
| 17 | IND/JAX | Bhayshul Tuten o64.5 rushing yards | -110 | 365 | 1 |
| 18 | IND/JAX | Bhayshul Tuten 70+ rushing yards | 112 | FD | 0.5 |
| 19 | IND/JAX | Bhayshul Tuten 80+ rushing yards | 174 | FD | 0.25 |
| 20 | IND/JAX | Bhayshul Tuten 90+ rushing yards | 270 | FD | 0.25 |
| 21 | IND/JAX | Bhayshul Tuten 100+ rushing yards | 400 | 365 | 0.1 |
| 22 | IND/JAX | Jonathan Taylor u57.5 rushing yards | -115 | 365 | 1 |
| 23 | IND/JAX | Josh Cameron o13.5 receiving yards | -114 | DK | 1 |
| 24 | IND/JAX | Josh Cameron 20+ receiving yards | 140 | DK | 0.5 |
| 25 | IND/JAX | Josh Cameron 30+ receiving yards | 271 | DK | 0.25 |
| 26 | ATL/TB | Bijan Robinson u80.5 rushing yards | -105 | Fanatics | 1 |
| 27 | ATL/TB | Tez Johnson o29.5 receiving yards | -114 | FD | 1 |
| 28 | LV/NYJ | Omar Cooper o40.5 receiving yards | -120 | Fanatics | 1 |
| 29 | LV/NYJ | Omar Cooper 50+ receiving yards | 124 | DK | 0.5 |
| 30 | LV/NYJ | Omar Cooper 60+ receiving yards | 188 | DK | 0.25 |
| 31 | LV/NYJ | Omar Cooper 70+ receiving yards | 270 | DK | 0.25 |
| 32 | LV/NYJ | Omar Cooper 80+ receiving yards | 400 | Hard Rock | 0.25 |
| 33 | LV/NYJ | Omar Cooper 90+ receiving yards | 546 | DK | 0.1 |
| 34 | LV/NYJ | Omar Cooper 100+ receiving yards | 770 | DK | 0.1 |
| 35 | LV/NYJ | Ashton Jeanty o48.5 rushing yards | -115 | 365 | 1 |
| 36 | LAC/LAR | Blake Corum o44.5 rushing yards | -111 | DK | 1 |
| 37 | LAC/LAR | Blake Corum 50+ rushing yards | 118 | FD | 0.5 |
| 38 | LAC/LAR | Blake Corum 60+ rushing yards | 210 | 365 | 0.25 |
| 39 | LAC/LAR | Blake Corum 70+ rushing yards | 350 | 365 | 0.25 |
| 40 | NE/MIA | Efton Chism o20.5 receiving yards | -125 | Fanatics | 1 |
| 41 | NE/MIA | Efton Chism 30+ receiving yards | 148 | DK | 0.25 |
| 42 | NE/MIA | Efton Chism 40+ receiving yards | 258 | DK | 0.25 |
| 43 | NE/MIA | Eli Raridon o24.5 receiving yards | -114 | FD | 1 |
| 44 | TEN/CIN | Cam Ward u192.5 passing yards | -113 | DK | 1 |
| 45 | TEN/CIN | Chase Brown o56.5 rushing yards | -114 | FD | 1 |
Week 8 Bets (Sides, Totals, Game Props)
| Bets | Game | Wager | Odds | Book | Units |
|---|---|---|---|---|---|
| 1 | BAL/BUF | Over 54.5 | -105 | FD | 1 |
| 2 | BAL/BUF | Ravens o25.5 points | -112 | MGM | 1 |
| 3 | TEN/CIN | Under 47 | -115 | Hard Rock | 1 |
| 4 | MIN/DET | Under 46.5 | -120 | DK | 1 |
| 4 | ATL/TB | Under 43.5 | -105 | FD | 1 |