Below are our Top 250 Overall Rankings for DraftKings and all Full Point Per Reception (PPR) Best Ball drafts and tournaments that have a Playoff Format. If you are looking for Full PPR rankings for Drafters cumulative scoring format, go here.
For general overall strategy that you can use on DraftKings and other Full PPR sites, we recommend checking out our DraftKings Strategy intro. It’s important to remember that these rankings are specifically suited for Best Ball tournaments. On DraftKings, tournaments are structured in a Playoff Format. Because of this playoff format, certain types of players will be ranked higher or lower in order to maximize upside for those playoff weeks. You can find more information on maximizing playoff week upside, read this.
We also recommend not using the rankings as gospel. In large field tournaments on DraftKings, thing such as stacking are very important. There may be situations where it is wise to select a player ranked just slightly lower here over a more highly ranked player in order to create an offensive stack on your team.
Rankings will be updated on an ad-hoc basis if trades, injuries, suspensions or other major events take place.
We have also put together tiered positional rankings for DraftKings if you prefer to see rankings from a positional perspective with the additional context of tiers.
*LAST UPDATED MAY 16TH, 11:30 AM ET*
DOWNLOAD RANKINGS CSV FOR USE ON DRAFTKINGS HERE
Rank | Player | Team | Position |
---|---|---|---|
1 | Justin Jefferson | MIN | WR |
2 | Ja'Marr Chase | CIN | WR |
3 | Cooper Kupp | LAR | WR |
4 | Tyreek Hill | MIA | WR |
5 | Christian McCaffrey | SF | RB |
6 | Travis Kelce | KC | TE |
7 | Stefon Diggs | BUF | WR |
8 | A.J. Brown | PHI | WR |
9 | Bijan Robinson | ATL | RB |
10 | Austin Ekeler | LAC | RB |
11 | CeeDee Lamb | DAL | WR |
12 | Tony Pollard | DAL | RB |
13 | Davante Adams | LV | WR |
14 | Saquon Barkley | NYG | RB |
15 | Amon-Ra St. Brown | DET | WR |
16 | Garrett Wilson | NYJ | WR |
17 | DeVonta Smith | PHI | WR |
18 | Chris Olave | NO | WR |
19 | Jaylen Waddle | MIA | WR |
20 | Josh Jacobs | LV | RB |
21 | Nick Chubb | CLE | RB |
22 | Jonathan Taylor | IND | RB |
23 | Rhamondre Stevenson | NE | RB |
24 | Tee Higgins | CIN | WR |
25 | DK Metcalf | SEA | WR |
26 | Breece Hall | NYJ | RB |
27 | Jahmyr Gibbs | DET | RB |
28 | Jalen Hurts | PHI | QB |
29 | Josh Allen | BUF | QB |
30 | Patrick Mahomes | KC | QB |
31 | Lamar Jackson | BAL | QB |
32 | Derrick Henry | TEN | RB |
33 | Amari Cooper | CLE | WR |
34 | Mark Andrews | BAL | TE |
35 | Deebo Samuel | SF | WR |
36 | DJ Moore | CHI | WR |
37 | T.J. Hockenson | MIN | TE |
38 | Terry McLaurin | WAS | WR |
39 | Joe Burrow | CIN | QB |
40 | Travis Etienne | JAX | RB |
41 | Aaron Jones | GB | RB |
42 | Justin Fields | CHI | QB |
43 | Christian Watson | GB | WR |
44 | J.K. Dobbins | BAL | RB |
45 | Najee Harris | PIT | RB |
46 | Calvin Ridley | JAX | WR |
47 | Keenan Allen | LAC | WR |
48 | Kenneth Walker | SEA | RB |
49 | Mike Williams | LAC | WR |
50 | Justin Herbert | LAC | QB |
51 | Trevor Lawrence | JAX | QB |
52 | George Kittle | SF | TE |
53 | Cam Akers | LAR | RB |
54 | Kyle Pitts | ATL | TE |
55 | Joe Mixon | CIN | RB |
56 | Dalvin Cook | MIN | RB |
57 | Jerry Jeudy | DEN | WR |
58 | Dameon Pierce | HOU | RB |
59 | Chris Godwin | TB | WR |
60 | Mike Evans | TB | WR |
61 | Christian Kirk | JAX | WR |
62 | Darren Waller | NYG | TE |
63 | D'Andre Swift | PHI | RB |
64 | DeAndre Hopkins | ARI | WR |
65 | Diontae Johnson | PIT | WR |
66 | Drake London | ATL | WR |
67 | Jaxon Smith-Njigba | SEA | WR |
68 | Rachaad White | TB | RB |
69 | Kadarius Toney | KC | WR |
70 | Marquise Brown | ARI | WR |
71 | Dallas Goedert | PHI | TE |
72 | Deshaun Watson | CLE | QB |
73 | Michael Pittman | IND | WR |
74 | Gabriel Davis | BUF | WR |
75 | Brandon Aiyuk | SF | WR |
76 | Treylon Burks | TEN | WR |
77 | Jordan Addison | MIN | WR |
78 | David Montgomery | DET | RB |
79 | Miles Sanders | CAR | RB |
80 | Tyler Lockett | SEA | WR |
81 | Jahan Dotson | WAS | WR |
82 | George Pickens | PIT | WR |
83 | Jameson Williams | DET | WR |
84 | Dak Prescott | DAL | QB |
85 | Quentin Johnston | LAC | WR |
86 | Brandin Cooks | DAL | WR |
87 | Damien Harris | BUF | RB |
88 | Tua Tagovailoa | MIA | QB |
89 | Daniel Jones | NYG | QB |
90 | Anthony Richardson | IND | QB |
91 | Rashaad Penny | PHI | RB |
92 | Isiah Pacheco | KC | RB |
93 | Devon Achane | MIA | RB |
94 | Rashod Bateman | BAL | WR |
95 | James Conner | ARI | RB |
96 | Zay Flowers | BAL | WR |
97 | Geno Smith | SEA | QB |
98 | Evan Engram | JAX | TE |
99 | David Njoku | CLE | TE |
100 | Elijah Moore | CLE | WR |
101 | James Cook | BUF | RB |
102 | Samaje Perine | DEN | RB |
103 | Alvin Kamara | NO | RB |
104 | Javonte Williams | DEN | RB |
105 | AJ Dillon | GB | RB |
106 | Courtland Sutton | DEN | WR |
107 | Pat Freiermuth | PIT | TE |
108 | Michael Thomas | NO | WR |
109 | Jared Goff | DET | QB |
110 | Kirk Cousins | MIN | QB |
111 | Brian Robinson Jr. | WAS | RB |
112 | Elijah Mitchell | SF | RB |
113 | Zach Charbonnet | SEA | RB |
114 | Antonio Gibson | WAS | RB |
115 | Aaron Rodgers | NYJ | QB |
116 | Khalil Herbert | CHI | RB |
117 | Alexander Mattison | MIN | RB |
118 | Jalin Hyatt | NYG | WR |
119 | Odell Beckham | BAL | WR |
120 | Dalton Schultz | HOU | TE |
121 | Russell Wilson | DEN | QB |
122 | Dalton Kincaid | BUF | TE |
123 | D'Onta Foreman | CHI | RB |
124 | Skyy Moore | KC | WR |
125 | Tyler Allgeier | ATL | RB |
126 | Tyler Boyd | CIN | WR |
127 | JuJu Smith-Schuster | NE | WR |
128 | Allen Lazard | NYJ | WR |
129 | Jakobi Meyers | LV | WR |
130 | Darnell Mooney | CHI | WR |
131 | Zay Jones | JAX | WR |
132 | Alec Pierce | IND | WR |
133 | Jonathan Mingo | CAR | WR |
134 | Jamaal Williams | NO | RB |
135 | Romeo Doubs | GB | WR |
136 | Derek Carr | NO | QB |
137 | Kyler Murray | ARI | QB |
138 | Raheem Mostert | MIA | RB |
139 | Roschon Johnson | CHI | RB |
140 | Cole Kmet | CHI | TE |
141 | Chig Okonkwo | TEN | TE |
142 | Jordan Love | GB | QB |
143 | Bryce Young | CAR | QB |
144 | Jaylen Warren | PIT | RB |
145 | Rashid Shaheed | NO | WR |
146 | Rashee Rice | KC | WR |
147 | Greg Dulcich | DEN | TE |
148 | Kendre Miller | NO | RB |
149 | Tank Bigsby | JAX | RB |
150 | D.J. Chark | CAR | WR |
151 | Jerick McKinnon | FA | RB |
152 | K.J. Osborn | MIN | WR |
153 | Matthew Stafford | LAR | QB |
154 | Tyler Higbee | LAR | TE |
155 | Kenny Pickett | PIT | QB |
156 | Marquez Valdes-Scantling | KC | WR |
157 | Nico Collins | HOU | WR |
158 | Adam Thielen | CAR | WR |
159 | C.J. Stroud | HOU | QB |
160 | Jeff Wilson | MIA | RB |
161 | Leonard Fournette | FA | RB |
162 | Tyquan Thornton | NE | WR |
163 | Sam LaPorta | DET | TE |
164 | Michael Mayer | LV | TE |
165 | Tyjae Spears | TEN | RB |
166 | Irv Smith | CIN | TE |
167 | Chuba Hubbard | CAR | RB |
168 | Chase Brown | CIN | RB |
169 | Donovan Peoples-Jones | CLE | WR |
170 | Marvin Mims Jr. | DEN | WR |
171 | Jayden Reed | GB | WR |
172 | Jerome Ford | CLE | RB |
173 | Sam Howell | WAS | QB |
174 | Curtis Samuel | WAS | WR |
175 | Josh Downs | IND | WR |
176 | Khalil Shakir | BUF | WR |
177 | Desmond Ridder | ATL | QB |
178 | Gerald Everett | LAC | TE |
179 | Kareem Hunt | FA | RB |
180 | Devin Singletary | HOU | RB |
181 | Eric Gray | NYG | RB |
182 | Hayden Hurst | CAR | TE |
183 | Trey McBride | ARI | TE |
184 | Israel Abanikanda | NYJ | RB |
185 | Evan Hull | IND | RB |
186 | Hunter Henry | NE | TE |
187 | Mike Gesicki | NE | TE |
188 | Jelani Woods | IND | TE |
189 | Tyler Conklin | NYJ | TE |
190 | Juwan Johnson | NO | TE |
191 | Dawson Knox | BUF | TE |
192 | Ryan Tannehill | TEN | QB |
193 | Mac Jones | NE | QB |
194 | Trey Lance | SF | QB |
195 | Brock Purdy | SF | QB |
196 | Ezekiel Elliott | FA | RB |
197 | Rondale Moore | ARI | WR |
198 | Hunter Renfrow | LV | WR |
199 | John Metchie | HOU | WR |
200 | Van Jefferson | LAR | WR |
201 | Tutu Atwell | LAR | WR |
202 | Michael Gallup | DAL | WR |
203 | Richie James | KC | WR |
204 | Nathaniel Dell | HOU | WR |
205 | Jimmy Garoppolo | LV | QB |
206 | Will Levis | TEN | QB |
207 | Ronald Jones | DAL | RB |
208 | Gus Edwards | BAL | RB |
209 | Michael Wilson | ARI | WR |
210 | Braxton Berrios | MIA | WR |
211 | Isaiah Likely | BAL | TE |
212 | Isaiah Hodgins | NYG | WR |
213 | Tyler Scott | CHI | WR |
214 | Pierre Strong | NE | RB |
215 | Zamir White | LV | RB |
216 | Jake Ferguson | DAL | TE |
217 | Foster Moreau | NO | TE |
218 | Luke Musgrave | GB | TE |
219 | Taysom Hill | NO | TE |
220 | Kyren Williams | LAR | RB |
221 | Zach Evans | LAR | RB |
222 | Trayveon Williams | CIN | RB |
223 | Cedric Tillman | CLE | WR |
224 | Parris Campbell | NYG | WR |
225 | Wan'Dale Robinson | NYG | WR |
226 | DeVante Parker | NE | WR |
227 | Clyde Edwards-Helaire | KC | RB |
228 | Malik Davis | DAL | RB |
229 | Darius Slayton | NYG | WR |
230 | Mecole Hardman | NYJ | WR |
231 | Josh Reynolds | DET | WR |
232 | Noah Fant | SEA | TE |
233 | Cole Turner | WAS | TE |
234 | James Robinson | NE | RB |
235 | Luke Schoonmaker | DAL | TE |
236 | Tucker Kraft | GB | TE |
237 | Keaontay Ingram | ARI | RB |
238 | Joshua Kelley | LAC | RB |
239 | Isaiah Spiller | LAC | RB |
240 | Chase Edmonds | TB | RB |
241 | Kevin Harris | NE | RB |
242 | Boston Scott | PHI | RB |
243 | Kenneth Gainwell | PHI | RB |
244 | Zonovan Knight | NYJ | RB |
245 | Nyheim Hines | BUF | RB |
246 | Ty Chandler | MIN | RB |
247 | Craig Reynolds | FA | RB |
248 | Gary Brightwell | NYG | RB |
249 | Hassan Haskins | TEN | RB |
250 | Tim Patrick | DEN | WR |
Below are our Top 250 Overall Rankings for DraftKings and all Full Point Per Reception (PPR) Best Ball drafts and tournaments that have a Playoff Format. If you are looking for Full PPR rankings for Drafters cumulative scoring format, go here. For general overall strategy that you can use on DraftKings and other Full PPR […]
The Ultimate Resource to CRUSH your Best Ball Drafts.
We created the first ever suite of tools, rankings, strategy and analysis specifically dedicated to Best Ball.
Built by Best Ball players for Best Ball Players, the Spike Week tools were crafted to solve the problems we all had as drafters. Whether that’s the DraftIQ Exposure and Portfolio tool to help you see anything and everything about your teams and player combinations on EVERY site, the Draft Buddy Browser Overlays to make drafting so much easier or simply rankings and strategy designed specifically for Best Ball tournaments – not just standard fantasy advice.
If you aren’t satisfied with the product for any reason, just shoot us an email or contact Erik Beimfohr directly in our Free Discord, and we will refund you within the first 48 hours.
Already a subscriber?