Below are our Player Projections for 2023 NFL Best Ball and Fantasy Football. Because Best Ball is a weekly game, we have built our projections in a weekly format. Season long cumulative projections can be helpful, but ultimately what we are looking for is the players who can outscore their peers in a given week, not only throughout the entire season but also in the fantasy playoffs and the Week 17 championship final.
Projection notes & assumptions:
- These are median projections. They do not (yet) show you the ceiling or floor for each player.
- The projections are assuming a net neutral matchup for all teams and players.
- The projections assume all players are healthy, including players currently recovering from injury (I.E. Breece Hall and Javonte Williams) or players on suspension (I.E. Jameson Williams)
- 330 total players are shown here in the projections. Players projecting for less than 1.5 PPR points are not shown.
RANK | NAME | POSITION | TEAM | PPR | HALF |
---|---|---|---|---|---|
1 | Patrick Mahomes | QB | KC | 24.32 | 22.67 |
2 | Jalen Hurts | QB | PHI | 23.48 | 22.58 |
3 | Josh Allen | QB | BUF | 22.75 | 21.93 |
4 | Cooper Kupp | WR | LAR | 21.62 | 16.36 |
5 | Justin Fields | QB | CHI | 21.48 | 20.02 |
6 | Joe Burrow | QB | CIN | 21.48 | 20.31 |
7 | Lamar Jackson | QB | BAL | 21.29 | 20.16 |
8 | Justin Jefferson | WR | MIN | 20.76 | 15.9 |
9 | Justin Herbert | QB | LAC | 20.19 | 19.32 |
10 | Trevor Lawrence | QB | JAX | 19.99 | 19.45 |
11 | Christian McCaffrey | RB | SF | 19.39 | 16.39 |
12 | Dak Prescott | QB | DAL | 19.3 | 18.52 |
13 | Tyreek Hill | WR | MIA | 19.17 | 14.66 |
14 | Deshaun Watson | QB | CLE | 18.93 | 17.99 |
15 | Austin Ekeler | RB | LAC | 18.91 | 15.89 |
16 | Stefon Diggs | WR | BUF | 18.9 | 14.44 |
17 | Aaron Rodgers | QB | NYJ | 18.6 | 17.72 |
18 | Daniel Jones | QB | NYG | 18.45 | 17.51 |
19 | Tua Tagovailoa | QB | MIA | 18.39 | 17.91 |
20 | Tony Pollard | RB | DAL | 18.34 | 15.89 |
21 | Geno Smith | QB | SEA | 18.33 | 17.5 |
22 | Davante Adams | WR | LV | 18.28 | 14.01 |
23 | Ja'Marr Chase | WR | CIN | 18.24 | 14.09 |
24 | Saquon Barkley | RB | NYG | 18.23 | 15.68 |
25 | Jonathan Taylor | RB | IND | 17.96 | 15.49 |
26 | Josh Jacobs | RB | LV | 17.59 | 15.31 |
27 | Russell Wilson | QB | DEN | 17.58 | 16.7 |
28 | CeeDee Lamb | WR | DAL | 17.36 | 13.51 |
29 | Nick Chubb | RB | CLE | 17.31 | 15.29 |
30 | Kirk Cousins | QB | MIN | 17.23 | 16.31 |
31 | Jared Goff | QB | DET | 17.16 | 16.17 |
32 | Anthony Richardson | QB | IND | 17.16 | 16.36 |
33 | Travis Etienne | RB | JAX | 17.09 | 14.97 |
34 | Brock Purdy | QB | SF | 16.93 | 16.1 |
35 | Breece Hall | RB | NYJ | 16.84 | 14.67 |
36 | Travis Kelce | TE | KC | 16.8 | 12.84 |
37 | Jaylen Waddle | WR | MIA | 16.62 | 12.66 |
38 | Amon-Ra St. Brown | WR | DET | 16.59 | 12.84 |
39 | Derrick Henry | RB | TEN | 16.57 | 14.43 |
40 | Derek Carr | QB | NO | 16.53 | 15.52 |
41 | Rhamondre Stevenson | RB | NE | 16.32 | 13.94 |
42 | Matthew Stafford | QB | LAR | 16.29 | 15.39 |
43 | Tee Higgins | WR | CIN | 16.22 | 12.52 |
44 | Kenny Pickett | QB | PIT | 16.22 | 15.4 |
45 | Bijan Robinson | RB | ATL | 16.2 | 14.22 |
46 | A.J. Brown | WR | PHI | 16.18 | 12.57 |
47 | Sam Howell | QB | WAS | 16.18 | 15.31 |
48 | Garrett Wilson | WR | NYJ | 15.97 | 12.4 |
49 | Kyler Murray | QB | ARI | 15.9 | 15.08 |
50 | Jimmy Garoppolo | QB | LV | 15.62 | 14.73 |
51 | Ryan Tannehill | QB | TEN | 15.56 | 14.67 |
52 | Bryce Young | QB | CAR | 15.27 | 14.46 |
53 | Desmond Ridder | QB | ATL | 15.25 | 14.48 |
54 | C.J. Stroud | QB | HOU | 15.23 | 14.43 |
55 | Mac Jones | QB | NE | 15.22 | 14.38 |
56 | Jordan Love | QB | GB | 15.12 | 14.29 |
57 | Deebo Samuel | WR | SF | 15.04 | 12.5 |
58 | Joe Mixon | RB | CIN | 15.01 | 13.14 |
59 | Baker Mayfield | QB | TB | 15 | 14.12 |
60 | Kenneth Walker | RB | SEA | 14.94 | 13.18 |
61 | DeVonta Smith | WR | PHI | 14.45 | 11.18 |
62 | Javonte Williams | RB | DEN | 14.42 | 12.54 |
63 | Chris Olave | WR | NO | 14.29 | 11.09 |
64 | DeAndre Hopkins | WR | ARI | 14.25 | 11.08 |
65 | Najee Harris | RB | PIT | 14.06 | 12.3 |
66 | D.K. Metcalf | WR | SEA | 14.06 | 10.84 |
67 | Amari Cooper | WR | CLE | 13.86 | 10.71 |
68 | Aaron Jones | RB | GB | 13.72 | 11.91 |
69 | Keenan Allen | WR | LAC | 13.66 | 10.47 |
70 | Rachaad White | RB | TB | 13.53 | 11.62 |
71 | Mike Williams | WR | LAC | 13.35 | 10.46 |
72 | Chris Godwin | WR | TB | 13.33 | 10.08 |
73 | Mark Andrews | TE | BAL | 13.17 | 10.12 |
74 | Calvin Ridley | WR | JAX | 13.1 | 10.26 |
75 | Alexander Mattison | RB | MIN | 13.1 | 11.55 |
76 | Mike Evans | WR | TB | 13.08 | 10.14 |
77 | Christian Kirk | WR | JAX | 12.87 | 10.08 |
78 | Terry McLaurin | WR | WAS | 12.86 | 9.91 |
79 | Christian Watson | WR | GB | 12.85 | 10.18 |
80 | Jahmyr Gibbs | RB | DET | 12.76 | 11.41 |
81 | James Conner | RB | ARI | 12.6 | 10.98 |
82 | Marquise Brown | WR | ARI | 12.59 | 9.6 |
83 | Dalvin Cook | RB | MIN | 12.44 | 11.02 |
84 | Dameon Pierce | RB | HOU | 12.38 | 10.79 |
85 | J.K. Dobbins | RB | BAL | 12.37 | 11.03 |
86 | T.J. Hockenson | TE | MIN | 12.31 | 9.2 |
87 | Isiah Pacheco | RB | KC | 12.33 | 11.17 |
88 | Brandon Aiyuk | WR | SF | 12.21 | 9.52 |
89 | Cam Akers | RB | LAR | 12.29 | 10.87 |
90 | Rashod Bateman | WR | BAL | 12.03 | 9.4 |
91 | Treylon Burks | WR | TEN | 12.02 | 9.33 |
92 | David Montgomery | RB | DET | 12.08 | 10.78 |
93 | Tyler Lockett | WR | SEA | 11.84 | 9.26 |
94 | Jerry Jeudy | WR | DEN | 11.71 | 9.1 |
95 | Michael Pittman | WR | IND | 11.71 | 8.89 |
96 | Gabe Davis | WR | BUF | 11.7 | 9.31 |
97 | Diontae Johnson | WR | PIT | 11.67 | 8.95 |
98 | D.J. Moore | WR | CHI | 11.61 | 9.05 |
99 | Courtland Sutton | WR | DEN | 11.54 | 9.06 |
100 | Jahan Dotson | WR | WAS | 11.45 | 8.99 |
101 | Drake London | WR | ATL | 11.34 | 8.77 |
102 | Brandin Cooks | WR | DAL | 10.98 | 8.61 |
103 | Kadarius Toney | WR | KC | 10.97 | 8.79 |
104 | Miles Sanders | RB | CAR | 11.99 | 10.67 |
105 | Brian Robinson | RB | WAS | 10.96 | 9.89 |
106 | D'Andre Swift | RB | PHI | 10.86 | 9.3 |
107 | James Cook | RB | BUF | 10.56 | 9.33 |
108 | JuJu Smith-Schuster | WR | NE | 10.19 | 7.85 |
109 | George Kittle | TE | SF | 9.96 | 7.94 |
110 | Antonio Gibson | RB | WAS | 10.37 | 8.84 |
111 | Kyle Pitts | TE | ATL | 9.86 | 7.62 |
112 | George Pickens | WR | PIT | 9.7 | 7.73 |
113 | Darren Waller | TE | NYG | 9.5 | 7.44 |
114 | Dallas Goedert | TE | PHI | 9.45 | 7.7 |
115 | Raheem Mostert | RB | MIA | 9.9 | 8.85 |
116 | Darnell Mooney | WR | CHI | 9.09 | 7.19 |
117 | AJ Dillon | RB | GB | 9.11 | 8.06 |
118 | Dalton Schultz | TE | HOU | 9.05 | 7 |
119 | Pat Freiermuth | TE | PIT | 8.99 | 6.89 |
120 | Khalil Herbert | RB | CHI | 9.08 | 8.16 |
121 | Zay Flowers | WR | BAL | 8.6 | 6.84 |
122 | Elijah Mitchell | RB | SF | 8.7 | 8.01 |
123 | Damien Harris | RB | BUF | 8.59 | 7.99 |
124 | Evan Engram | TE | JAX | 8.37 | 6.54 |
125 | Isaiah Hodgins | WR | NYG | 8.34 | 6.51 |
126 | Chigoziem Okonkwo | TE | TEN | 8.28 | 6.55 |
127 | Jakobi Meyers | WR | LV | 8.23 | 6.46 |
128 | Quentin Johnston | WR | LAC | 8.16 | 6.57 |
129 | David Njoku | TE | CLE | 8.15 | 6.57 |
130 | Jeff Wilson | RB | MIA | 8.55 | 7.6 |
131 | Zay Jones | WR | JAX | 8.06 | 6.44 |
132 | Samaje Perine | RB | DEN | 8.06 | 6.8 |
133 | Jaylen Warren | RB | PIT | 7.95 | 7.29 |
134 | Michael Wilson | WR | ARI | 7.83 | 6.04 |
135 | DJ Chark | WR | CAR | 7.82 | 6.32 |
136 | Jordan Addison | WR | MIN | 7.8 | 6.09 |
137 | Rashaad Penny | RB | PHI | 7.91 | 7.38 |
138 | Jaxon Smith-Njigba | WR | SEA | 7.72 | 6.21 |
139 | Alvin Kamara | RB | NO | 7.72 | 6.68 |
140 | Jamaal Williams | RB | NO | 7.62 | 7.04 |
141 | Parris Campbell | WR | NYG | 7.5 | 5.94 |
142 | Josh Reynolds | WR | DET | 7.45 | 6.03 |
143 | Michael Thomas | WR | NO | 7.41 | 5.85 |
144 | Gerald Everett | TE | LAC | 7.3 | 5.79 |
145 | Adam Thielen | WR | CAR | 7.25 | 5.69 |
146 | Cole Kmet | TE | CHI | 7.2 | 5.73 |
147 | Alec Pierce | WR | IND | 7.17 | 5.75 |
148 | Michael Gallup | WR | DAL | 7.16 | 5.8 |
149 | Tyler Higbee | TE | LAR | 7.13 | 5.48 |
150 | Justin Watson | WR | KC | 7.11 | 6.01 |
151 | Kendre Miller | RB | NO | 7.62 | 6.66 |
152 | Greg Dulcich | TE | DEN | 7 | 5.76 |
153 | Jonathan Mingo | WR | CAR | 6.93 | 5.45 |
154 | Juwan Johnson | TE | NO | 6.87 | 5.62 |
155 | Michael Carter | RB | NYJ | 7.01 | 5.84 |
156 | Chuba Hubbard | RB | CAR | 6.78 | 5.89 |
157 | Dawson Knox | TE | BUF | 6.65 | 5.31 |
158 | Dalton Kincaid | TE | BUF | 6.64 | 5.3 |
159 | Hunter Henry | TE | NE | 6.62 | 5.27 |
160 | Romeo Doubs | WR | GB | 6.61 | 5.25 |
161 | Jayden Reed | WR | GB | 6.61 | 5.26 |
162 | Hunter Renfrow | WR | LV | 6.53 | 5.07 |
163 | Allen Lazard | WR | NYJ | 6.5 | 5.26 |
164 | Rashid Shaheed | WR | NO | 6.47 | 5.17 |
165 | Curtis Samuel | WR | WAS | 6.46 | 4.99 |
166 | Nico Collins | WR | HOU | 6.44 | 5.24 |
167 | Jerick McKinnon | RB | FA | 6.68 | 5.67 |
168 | Chase Edmonds | RB | TB | 6.43 | 5.54 |
169 | D'Onta Foreman | RB | CHI | 6.42 | 6.08 |
170 | Tyler Boyd | WR | CIN | 6.3 | 5.13 |
171 | Malik Davis | RB | DAL | 6.42 | 5.83 |
172 | Jake Ferguson | TE | DAL | 6.16 | 4.8 |
173 | Corey Davis | WR | NYJ | 6.14 | 5.03 |
174 | Tyler Conklin | TE | NYJ | 6.13 | 4.83 |
175 | Clyde Edwards-Helaire | RB | KC | 6.21 | 5.28 |
176 | Donovan Peoples-Jones | WR | CLE | 6.09 | 4.97 |
177 | Mack Hollins | WR | ATL | 6.07 | 4.78 |
178 | Van Jefferson | WR | LAR | 6.07 | 4.98 |
179 | Robert Woods | WR | HOU | 6.05 | 4.81 |
180 | Mike Gesicki | TE | NE | 6.05 | 4.79 |
181 | Devon Achane | RB | MIA | 6.1 | 5.16 |
182 | K.J. Osborn | WR | MIN | 5.95 | 4.69 |
183 | Devin Singletary | RB | HOU | 5.98 | 5.23 |
184 | Sam LaPorta | TE | DET | 5.92 | 4.7 |
185 | Russell Gage | WR | TB | 5.92 | 4.6 |
186 | Kyle Philips | WR | TEN | 5.92 | 4.59 |
187 | Zach Ertz | TE | ARI | 5.86 | 4.39 |
188 | Mecole Hardman | WR | NYJ | 5.83 | 4.69 |
189 | Cade Otton | TE | TB | 5.83 | 4.62 |
190 | Khalil Shakir | WR | BUF | 5.81 | 4.76 |
191 | Tyler Allgeier | RB | ATL | 5.92 | 5.55 |
192 | Nick Westbrook-Ikhine | WR | TEN | 5.78 | 4.59 |
193 | Trey McBride | TE | ARI | 5.77 | 4.29 |
194 | Irv Smith | TE | CIN | 5.76 | 4.45 |
195 | Ty Chandler | RB | MIN | 5.81 | 5.41 |
196 | Wan'Dale Robinson | WR | NYG | 5.68 | 4.44 |
197 | Hayden Hurst | TE | CAR | 5.63 | 4.25 |
198 | Chase Claypool | WR | CHI | 5.63 | 4.52 |
199 | Shi Smith | WR | CAR | 5.61 | 4.5 |
200 | Joshua Kelley | RB | LAC | 5.73 | 4.88 |
201 | DeVante Parker | WR | NE | 5.56 | 4.52 |
202 | Zonovan Knight | RB | NYJ | 5.59 | 5.14 |
203 | Logan Thomas | TE | WAS | 5.41 | 4.29 |
204 | Tyquan Thornton | WR | NE | 5.4 | 4.25 |
205 | Sterling Shepard | WR | NYG | 5.37 | 4.24 |
206 | Rondale Moore | WR | ARI | 5.36 | 4.03 |
207 | Marquez Valdes-Scantling | WR | KC | 5.33 | 4.46 |
208 | Tim Patrick | WR | DEN | 5.31 | 4.31 |
209 | Taysom Hill | TE | NO | 5.29 | 4.63 |
210 | Gus Edwards | RB | BAL | 5.44 | 5.05 |
211 | Noah Fant | TE | SEA | 5.12 | 3.98 |
212 | Elijah Moore | WR | CLE | 5.11 | 4.1 |
213 | Terrace Marshall | WR | CAR | 5.09 | 4.13 |
214 | Kendrick Bourne | WR | NE | 4.99 | 4.02 |
215 | Zach Charbonnet | RB | SEA | 5.26 | 4.61 |
216 | Rashee Rice | WR | KC | 4.78 | 3.85 |
217 | Michael Mayer | TE | LV | 4.75 | 3.69 |
218 | Colby Parkinson | TE | SEA | 4.7 | 3.75 |
219 | Jelani Woods | TE | IND | 4.57 | 3.65 |
220 | Jameson Williams | WR | DET | 4.48 | 3.65 |
221 | Isaiah Likely | TE | BAL | 4.47 | 3.53 |
222 | Calvin Austin | WR | PIT | 4.47 | 3.62 |
223 | Isaiah McKenzie | WR | IND | 4.45 | 3.46 |
224 | Kylen Granson | TE | IND | 4.37 | 3.41 |
225 | Austin Hooper | TE | LV | 4.27 | 3.33 |
226 | Hassan Haskins | RB | TEN | 4.92 | 4 |
227 | Allen Robinson | WR | PIT | 4.23 | 3.37 |
228 | Jordan Akins | TE | CLE | 4.22 | 3.38 |
229 | Tank Dell | WR | HOU | 4.22 | 3.33 |
230 | Jauan Jennings | WR | SF | 4.19 | 3.33 |
231 | Cordarrelle Patterson | RB | ATL | 4.25 | 3.61 |
232 | Marvin Jones | WR | DET | 4.11 | 3.31 |
233 | Noah Brown | WR | HOU | 4.11 | 3.28 |
234 | Greg Dortch | WR | ARI | 4.08 | 2.96 |
235 | Ty Montgomery | RB | NEP | 4.18 | 3.39 |
236 | Skyy Moore | WR | KC | 4.04 | 3.33 |
237 | Tank Bigsby | RB | JAX | 4.04 | 3.46 |
238 | Odell Beckham | WR | BAL | 4.01 | 3.25 |
239 | Robert Tonyan | TE | CHI | 3.99 | 3.15 |
240 | John Metchie | WR | HOU | 3.88 | 3.05 |
241 | Jerome Ford | RB | CLE | 4.02 | 3.5 |
242 | Luke Musgrave | TE | GB | 3.76 | 2.99 |
243 | Tutu Atwell | WR | LAR | 3.74 | 3.05 |
244 | Richie James | WR | KC | 3.73 | 2.91 |
245 | Peyton Hendershot | TE | DAL | 3.69 | 2.91 |
246 | C.J. Uzomah | TE | NYJ | 3.69 | 2.91 |
247 | Ameer Abdullah | RB | LV | 3.77 | 3.03 |
248 | Josiah Deguara | TE | GB | 3.66 | 2.9 |
249 | Durham Smythe | TE | MIA | 3.64 | 2.98 |
250 | Ben Skowronek | WR | LAR | 3.62 | 2.82 |
251 | Jamal Agnew | WR | JAX | 3.58 | 3.01 |
252 | Kyren Williams | RB | LAR | 3.68 | 3.24 |
253 | Corey Clement | RB | ARI | 3.52 | 2.97 |
254 | Quez Watkins | WR | PHI | 3.44 | 2.75 |
255 | John Bates | TE | WAS | 3.41 | 2.73 |
256 | David Bell | WR | CLE | 3.4 | 2.67 |
257 | Chase Brown | RB | CIN | 3.5 | 2.98 |
258 | Noah Gray | TE | KC | 3.36 | 2.63 |
259 | Olamide Zaccheaus | WR | PHI | 3.35 | 2.69 |
260 | Dyami Brown | WR | WAS | 3.35 | 2.75 |
261 | Daniel Bellinger | TE | NYG | 3.33 | 2.56 |
262 | Kalif Raymond | WR | DET | 3.29 | 2.65 |
263 | Trayveon Williams | RB | CIN | 3.37 | 3.12 |
264 | Tommy Tremble | TE | CAR | 3.17 | 2.42 |
265 | James Robinson | RB | NE | 3.25 | 3.03 |
266 | Adam Trautman | TE | DEN | 3 | 2.39 |
267 | Jonnu Smith | TE | ATL | 2.92 | 2.24 |
268 | Donald Parham | TE | LAC | 2.9 | 2.33 |
269 | Jalin Hyatt | WR | NYG | 2.9 | 2.27 |
270 | Craig Reynolds | RB | FA | 3.1 | 2.72 |
271 | Brevin Jordan | TE | HOU | 2.81 | 2.18 |
272 | Chris Evans | RB | CIN | 2.89 | 2.28 |
273 | Braxton Berrios | WR | MIA | 2.81 | 2.13 |
274 | Jalen Nailor | WR | MIN | 2.8 | 2.28 |
275 | Josh Whyle | TE | TEN | 2.8 | 2.17 |
276 | Trenton Irwin | WR | CIN | 2.79 | 2.27 |
277 | Luke Schoonmaker | TE | DAL | 2.69 | 2.11 |
278 | Brycen Hopkins | TE | LAR | 2.69 | 2.12 |
279 | Zach Evans | RB | LAR | 2.81 | 2.58 |
280 | Ashton Dulin | WR | IND | 2.64 | 2.09 |
281 | Chosen Anderson | WR | MIA | 2.64 | 2.06 |
282 | Will Dissly | TE | SEA | 2.63 | 2.06 |
283 | Trent Sherfield | WR | BUF | 2.61 | 2.09 |
284 | Charlie Jones | WR | CIN | 2.6 | 2.03 |
285 | Erik Ezukanma | WR | MIA | 2.54 | 1.96 |
286 | DeeJay Dallas | RB | SEA | 2.68 | 2.28 |
287 | Demetric Felton | RB | CLE | 2.52 | 2.01 |
288 | Kenneth Gainwell | RB | PHI | 2.49 | 2.01 |
289 | Drew Sample | TE | CIN | 2.39 | 1.83 |
290 | Zack Moss | RB | IND | 2.41 | 2.11 |
291 | Nyheim Hines | RB | BUF | 2.34 | 1.77 |
292 | Cedric Tillman | WR | CLE | 2.31 | 1.8 |
293 | Josh Palmer | WR | LAC | 2.31 | 1.81 |
294 | Zamir White | RB | LV | 2.32 | 2.11 |
295 | Ko Kieft | TE | TB | 2.29 | 1.81 |
296 | Harrison Bryant | TE | CLE | 2.26 | 1.74 |
297 | Malik Heath | WR | GB | 2.25 | 1.77 |
298 | Marvin Mims | WR | DEN | 2.19 | 1.72 |
299 | Mike Boone | RB | HOU | 2.26 | 1.79 |
300 | Brandon Bolden | RB | LV | 2.15 | 1.69 |
301 | Khadarel Hodge | WR | ATL | 2.13 | 1.7 |
302 | Brenton Strange | TE | JAX | 2.12 | 1.66 |
303 | Keith Kirkwood | WR | NO | 2.12 | 1.67 |
304 | Nelson Agholor | WR | BAL | 2.11 | 1.69 |
305 | Ke'Shawn Vaughn | RB | TB | 2.15 | 1.88 |
306 | Raheem Blackshear | RB | CAR | 2.08 | 1.63 |
307 | Ronnie Rivers | RB | LAR | 2.07 | 1.86 |
308 | Roschon Johnson | RB | CHI | 2.07 | 1.73 |
309 | Travis Homer | RB | CHI | 2.06 | 1.69 |
310 | Tanner Conner | TE | MIA | 2.03 | 1.65 |
311 | Racey McMath | WR | TEN | 2.01 | 1.48 |
312 | Amari Rodgers | WR | HOU | 1.96 | 1.55 |
313 | Josh Downs | WR | IND | 1.95 | 1.5 |
314 | Ray-Ray McCloud | WR | SF | 1.95 | 1.48 |
315 | DeAndre Carter | WR | LV | 1.92 | 1.57 |
316 | Justice Hill | RB | BAL | 2.04 | 1.56 |
317 | D'Wayne Eskridge | WR | SEA | 1.87 | 1.45 |
318 | Puka Nacua | WR | LAR | 1.86 | 1.44 |
319 | Tre' McKitty | TE | LAC | 1.8 | 1.4 |
320 | Snoop Conner | RB | JAX | 1.91 | 1.77 |
321 | Scotty Miller | WR | ATL | 1.78 | 1.39 |
322 | Larry Rountree III | RB | LAC | 1.79 | 1.55 |
323 | Thomas Odukoya | TE | TEN | 1.73 | 1.33 |
324 | Keaontay Ingram | RB | ARI | 1.76 | 1.4 |
325 | Tre Nixon | WR | NE | 1.66 | 1.35 |
326 | Joe Fortson | TE | KC | 1.64 | 1.3 |
327 | Lance McCutcheon | WR | LAR | 1.62 | 1.25 |
328 | Zach Gentry | TE | PIT | 1.58 | 1.21 |
329 | Josh Oliver | TE | MIN | 1.54 | 1.17 |
330 | Trey Palmer | WR | TB | 1.51 | 1.17 |
Below are our Player Projections for 2023 NFL Best Ball and Fantasy Football. Because Best Ball is a weekly game, we have built our projections in a weekly format. Season long cumulative projections can be helpful, but ultimately what we are looking for is the players who can outscore their peers in a given week, […]
The Ultimate Resource to CRUSH your Best Ball Drafts.
We created the first ever suite of tools, rankings, strategy and analysis specifically dedicated to Best Ball.
Built by Best Ball players for Best Ball Players, the Spike Week tools were crafted to solve the problems we all had as drafters. Whether that’s the DraftIQ Exposure and Portfolio tool to help you see anything and everything about your teams and player combinations on EVERY site, the Draft Buddy Browser Overlays to make drafting so much easier or simply rankings and strategy designed specifically for Best Ball tournaments – not just standard fantasy advice.
If you aren’t satisfied with the product for any reason, just shoot us an email or contact Erik Beimfohr directly in our Free Discord, and we will refund you within the first 48 hours.
Already a subscriber?