Below are our fantasy basketball and NBA Best Ball rankings for the 2022-23 season. This is a very early look in the wake of the beginning of the offseason for those looking to get a head start on draft research and player analysis. As we learn more information (like where Kevin Durant ends up), the rankings will evolve.
These rankings can be used for all fantasy basketball, but they are specifically geared towards NBA Best Ball tournaments on Underdog Fantasy and DraftKings. Because of that, you will see some types of lower upside players ranked lower than they may be in a standard fantasy league. You will also see young players and those with potential high ceiling outcomes ranked higher. In addition, players may be ranked lower based on the expectation that they will miss more games, whether it be due to rest, injury or both.
These rankings will be updated continually throughout the off-season with the latest information and landings spots for all free agents and trade candidates, and they will be especially fine tuned when Best Ball tournaments are released for the season.
*Last Updated Friday October 7th, 2022 12:06 PM ET*
Rank | Player | Position | Team |
---|---|---|---|
1 | Giannis Antetokounmpo | F/C | MIL |
2 | Nikola Jokic | C | DEN |
3 | Joel Embiid | C | PHI |
4 | Luka Doncic | G | DAL |
5 | James Harden | G | PHI |
6 | Kevin Durant | F | BKN |
7 | Ja Morant | G | MEM |
8 | Jayson Tatum | F | BOS |
9 | LaMelo Ball | G | CHA |
10 | Tyrese Haliburton | G | SAC |
11 | Stephen Curry | G | GSW |
12 | Lebron James | F | LAL |
13 | Anthony Davis | F/C | LAL |
14 | Damian Lilliard | G | POR |
15 | Paul George | F | LAC |
16 | Bam Adebayo | C | MIA |
17 | Domantas Sabonis | F/C | SAC |
18 | Zion Williamson | F | NOP |
19 | De'Aaron Fox | G | SAC |
20 | Rudy Gobert | C | MIN |
21 | Bradley Beal | G | WAS |
22 | Fred VanVleet | G | TOR |
23 | Jimmy Butler | F | MIA |
24 | Jaylen Brown | F | BOS |
25 | Karl-Anthony Towns | F/C | MIN |
26 | Trae Young | G | ATL |
27 | Dejounte Murray | G | ATL |
28 | Ben Simmons | G/F | BKN |
29 | Nikola Vucevic | C | CHI |
30 | Devin Booker | G | PHO |
31 | Kristaps Porzingis | F/C | WAS |
32 | Jarrett Allen | C | CLE |
33 | Pascal Siakam | F | TOR |
34 | Cade Cunningham | G | DET |
35 | Shai Gilgeous-Alexander | G | OKC |
36 | Anthony Edwards | F | MIN |
37 | DeMar Derozan | F | CHI |
38 | Donovan Mitchell | G | CLE |
39 | DeAndre Ayton | C | PHO |
40 | Chris Paul | G | PHO |
41 | Jusuf Nurkic | C | POR |
42 | Khris Middleton | F | MIL |
43 | Keldon Johnson | F | SAS |
44 | Zach Lavine | G | CHI |
45 | Scottie Barnes | F | TOR |
46 | RJ Barrett | F | NYK |
47 | Evan Mobley | F/C | CLE |
48 | Julius Randle | F | NYK |
49 | Kyrie Irving | G | BKN |
50 | Clint Capela | C | ATL |
51 | Darius Garland | G | CLE |
52 | Jrue Holiday | G | MIL |
53 | CJ McCollum | G | NOP |
54 | Jonas Valanciunas | C | NOP |
55 | Tyrese Maxey | G | PHI |
56 | Brandon Ingram | F | NOP |
57 | Kawhi Leonard | F | LAC |
58 | OG Anunoby | F | TOR |
59 | Wendell Carter Jr. | C | ORL |
60 | Alperen Sengun | C | HOU |
61 | Christian Wood | F/C | DAL |
62 | Jalen Green | G | HOU |
63 | Josh Giddey | G/F | OKC |
64 | Michael Porter Jr. | F | DEN |
65 | Jakob Poeltl | C | SAS |
66 | Paolo Banchero | F | ORL |
67 | Kevin Porter Jr. | G | HOU |
68 | Myles Turner | C | IND |
69 | Kyle Kuzma | F | WAS |
70 | Buddy Hield | G | IND |
71 | John Collins | F/C | ATL |
72 | Robert Williams | C | BOS |
73 | Mitchell Robinson | C | NYK |
74 | Jalen Brunson | G | NYK |
75 | Terry Rozier | G | CHA |
76 | D'Angelo Russell | G | MIN |
77 | Jabari Smith | F | HOU |
78 | Tobias Harris | F | PHI |
79 | Jamal Murray | G | DEN |
80 | Desmond Bane | G | MEM |
81 | Jordan Poole | G | GSW |
82 | Russell Westbrook | G | LAL |
83 | Keegan Murray | F | SAC |
84 | Jalen Smith | F/C | IND |
85 | Spencer Dinwiddie | G | DAL |
86 | Josh Primo | G | SAS |
87 | Andrew Wiggins | F | GSW |
88 | Collin Sexton | G | UTA |
89 | Draymond Green | F | GSW |
90 | Devin Vassell | F | SAS |
91 | Jerami Grant | F | POR |
92 | Anfernee Simons | G | POR |
93 | Tyler Herro | G | MIA |
94 | Tre Jones | G | SAS |
95 | Jaden Ivey | G | DET |
96 | Gordon Hayward | F | CHA |
97 | Jordan Clarkson | G | UTA |
98 | Al Horford | C | BOS |
99 | Marcus Smart | G | BOS |
100 | Steven Adams | C | MEM |
101 | Josh Hart | G/F | POR |
102 | Franz Wagner | F | ORL |
103 | Mikal Bridges | F | PHO |
104 | Dillon Brooks | G | MEM |
105 | Brandon Clarke | F | MEM |
106 | De'Andre Hunter | F | ATL |
107 | Klay Thomnpson | G | GSW |
108 | Tim Hardaway Jr. | G/F | DAL |
109 | Saddiq Bey | F | DET |
110 | Gary Trent | G | TOR |
111 | Jaren Jackson Jr. | F/C | MEM |
112 | Lauri Markanen | F | UTA |
113 | Kelly Oubre | F | CHA |
114 | Chris Duarte | G | IND |
115 | Bennedict Mathurin | G | IND |
116 | Markelle Fultz | G | ORL |
117 | Jalen Suggs | G | ORL |
118 | Kyle Lowry | G | MIA |
119 | Bobby Portis | F/C | MIL |
120 | Malcolm Brogdon | G | BOS |
121 | Herb Jones | F | NOP |
122 | Cole Anthony | G | ORL |
123 | Ivica Zubac | C | LAC |
124 | Monte Morris | G | WAS |
125 | Aaron Gordon | F | DEN |
126 | John Wall | G | LAC |
127 | PJ Washington | F/C | CHA |
128 | Harrison Barnes | F | SAC |
129 | Cam Johnson | F | PHO |
130 | Bojan Bogdanovic | F | DET |
131 | Patrick Williams | F | CHI |
132 | Ayo Dosunmu | G | CHI |
133 | Alex Caruso | G | CHI |
134 | Lonzo Ball | G | CHI |
135 | Jarred Vanderbilt | F | UTA |
136 | Isaiah Hartenstein | C | NYK |
137 | Caris Levert | G/F | CLE |
138 | Bones Hyland | G | DEN |
139 | Isaiah Stewart | F/C | DET |
140 | Jalen Duren | F/C | DET |
141 | Isaiah Jackson | C | IND |
142 | Tari Eason | F | HOU |
143 | Jalen Williams | G | OKC |
144 | Kendrick Nunn | G | LAL |
145 | Nic Claxton | C | BKN |
146 | Daniel Gafford | C | WAS |
147 | Damian Jones | C | LAL |
148 | Thomas Bryant | C | LAL |
149 | Walker Kessler | C | UTA |
150 | Lugentz Dort | G/F | OKC |
151 | Deni Avdija | F | WAS |
152 | Rui Hachimura | F | WAS |
153 | Quentin Grimes | G | NYK |
154 | Josh Christopher | G | HOU |
155 | Davion Mitchell | G | SAC |
156 | Robert Covington | F | LAC |
157 | Norman Powell | G | LAC |
158 | Jeremy Sochan | F | SAS |
159 | Precious Achiuwa | F/C | TOR |
160 | Victor Oladipo | G | MIA |
161 | Bogdan Bogdanovic | G | ATL |
162 | Richaun Holmes | C | SAC |
163 | Donte DiVincenzo | G | GSW |
164 | Jonathan Kuminga | F | GSW |
165 | James Wiseman | C | GSW |
166 | Mike Conley | G | UTA |
167 | Dorian Finney-Smith | F | DAL |
168 | Jaden McDaniels | F | MIN |
169 | Malik Monk | G | SAC |
170 | Onyeka Okungwu | C | ATL |
171 | Derrick White | G | BOS |
172 | Darius Bazley | F | OKC |
173 | Will Barton | G | WAS |
174 | Evan Fournier | G | NYK |
175 | Mark Williams | C | CHA |
176 | Mo Bamba | C | ORL |
177 | Jae'Sean Tate | F | HOU |
178 | Bruce Brown | F | DEN |
179 | Kelly Olynyk | C | UTA |
180 | Larry Nance Jr. | F/C | NOP |
181 | Omer Yurtseven | C | MIA |
182 | Grayson Allen | G/F | MIL |
183 | Caleb Martin | G/F | MIA |
184 | Johnny Davis | G | WAS |
185 | Trey Murphy | F | NOP |
186 | Zeke Nnaji | F/C | DEN |
187 | Malaki Branham | G/F | SAS |
188 | Blake Wesley | G | SAS |
189 | Talen Horton-Tucker | G/F | UTA |
190 | Obi Toppin | F | NYK |
191 | Delon Wright | G | WAS |
192 | Dyson Daniels | G | NOP |
193 | Shaedon Sharpe | G | POR |
194 | Ziaire Williams | F | MEM |
195 | Tre Mann | G | OKC |
196 | Jose Alvarado | G | NOR |
197 | Ochai Agbaji | G/F | UTA |
198 | Cody Martin | G/F | CHA |
199 | Moses Moody | G/F | GSW |
200 | Bruno Fernando | C | HOU |
Below are our fantasy basketball and NBA Best Ball rankings for the 2022-23 season. This is a very early look in the wake of the beginning of the offseason for those looking to get a head start on draft research and player analysis. As we learn more information (like where Kevin Durant ends up), the […]
The Ultimate Resource to CRUSH your Best Ball Drafts.
We created the first ever suite of tools, rankings, strategy and analysis specifically dedicated to Best Ball.
Built by Best Ball players for Best Ball Players, the Spike Week tools were crafted to solve the problems we all had as drafters. Whether that’s the DraftIQ Exposure and Portfolio tool to help you see anything and everything about your teams and player combinations on EVERY site, the Draft Buddy Browser Overlays to make drafting so much easier or simply rankings and strategy designed specifically for Best Ball tournaments – not just standard fantasy advice.
If you aren’t satisfied with the product for any reason, just shoot us an email or contact Erik Beimfohr directly in our Free Discord, and we will refund you within the first 48 hours.
Already a subscriber?