Below are our Top 250 Overall Rankings for DraftKings and all Full Point Per Reception (PPR) Best Ball drafts and tournaments that have a Playoff Format. If you are looking for Full PPR rankings for Drafters cumulative scoring format, go here.
For general overall strategy that you can use on DraftKings and other Full PPR sites, we recommend checking out our DraftKings Strategy intro. It’s important to remember that these rankings are specifically suited for Best Ball tournaments. On DraftKings, tournaments are structured in a Playoff Format. Because of this playoff format, certain types of players will be ranked higher or lower in order to maximize upside for those playoff weeks. You can find more information on maximizing playoff week upside, read this.
We also recommend not using the rankings as gospel. In large field tournaments on DraftKings, thing such as stacking are very important. There may be situations where it is wise to select a player ranked just slightly lower here over a more highly ranked player in order to create an offensive stack on your team. We’ve outlined our Top Stacks for Best Ball Tournaments here.
Rankings will be updated on a Weekly Basis on Monday mornings beginning June 1st. If trades, injuries, suspensions or other major events take place, rankings will be updated on an ad hoc basis to account for those shifts.
We have also put together tiered positional rankings for DraftKings if you prefer to see rankings from a positional perspective with the additional context of tiers.
If you’re looking some some specific under the radar players, you can check out our 2022 Fantasy Football Sleepers or Deep Rookie Sleepers.
*Updated Monday September 5th, 2022 10:34 AM ET*
Rank | Player | Team | Position (RK) |
---|---|---|---|
1 | Christian McCaffrey | CAR | RB |
2 | Jonathan Taylor | IND | RB |
3 | Cooper Kupp | LAR | WR |
4 | Justin Jefferson | MIN | WR |
5 | Ja'Marr Chase | CIN | WR |
6 | Travis Kelce | KC | TE |
7 | Stefon Diggs | BUF | WR |
8 | Davante Adams | LV | WR |
9 | Austin Ekeler | LAC | RB |
10 | Saquon Barkley | NYG | RB |
11 | CeeDee Lamb | DAL | WR |
12 | Javonte Williams | DEN | RB |
13 | Najee Harris | PIT | RB |
14 | Deebo Samuel | SF | WR |
15 | Derrick Henry | TEN | RB |
16 | Joe Mixon | CIN | RB |
17 | Dalvin Cook | MIN | RB |
18 | Tyreek Hill | MIA | WR |
19 | A.J. Brown | PHI | WR |
20 | Tee Higgins | CIN | WR |
21 | Mark Andrews | BAL | TE |
22 | Kyle Pitts | ATL | TE |
23 | Alvin Kamara | NO | RB |
24 | Aaron Jones | GB | RB |
25 | D'Andre Swift | DET | RB |
26 | James Conner | ARI | RB |
27 | Leonard Fournette | TB | RB |
28 | Mike Williams | LAC | WR |
29 | Marquise Brown | ARI | WR |
30 | Gabriel Davis | BUF | WR |
31 | Jerry Jeudy | DEN | WR |
32 | Courtland Sutton | DEN | WR |
33 | Josh Allen | BUF | QB |
34 | Mike Evans | TB | WR |
35 | Michael Pittman | IND | WR |
36 | Jaylen Waddle | MIA | WR |
37 | DJ Moore | CAR | WR |
38 | Darren Waller | LV | TE |
39 | George Kittle | SF | TE |
40 | Kyler Murray | ARI | QB |
41 | Nick Chubb | CLE | RB |
42 | Diontae Johnson | PIT | WR |
43 | Keenan Allen | LAC | WR |
44 | Allen Robinson | LAR | WR |
45 | J.K. Dobbins | BAL | RB |
46 | Breece Hall | NYJ | RB |
47 | Travis Etienne | JAX | RB |
48 | Lamar Jackson | BAL | QB |
49 | Patrick Mahomes | KC | QB |
50 | JuJu Smith-Schuster | KC | WR |
51 | Terry McLaurin | WAS | WR |
52 | Jalen Hurts | PHI | QB |
53 | Justin Herbert | LAC | QB |
54 | Darnell Mooney | CHI | WR |
55 | DK Metcalf | SEA | WR |
56 | Amon-Ra St. Brown | DET | WR |
57 | Elijah Moore | NYJ | WR |
58 | DeVonta Smith | PHI | WR |
59 | Ezekiel Elliott | DAL | RB |
60 | Cam Akers | LAR | RB |
61 | Rashod Bateman | BAL | WR |
62 | Chris Godwin | TB | WR |
63 | Brandin Cooks | HOU | WR |
64 | Miles Sanders | PHI | RB |
65 | David Montgomery | CHI | RB |
66 | Tony Pollard | DAL | RB |
67 | AJ Dillon | GB | RB |
68 | Russell Wilson | DEN | QB |
69 | Joe Burrow | CIN | QB |
70 | Dalton Schultz | DAL | TE |
71 | Drake London | ATL | WR |
72 | Brandon Aiyuk | SF | WR |
73 | Trey Lance | SF | QB |
74 | Dallas Goedert | PHI | TE |
75 | Hunter Renfrow | LV | WR |
76 | Adam Thielen | MIN | WR |
77 | Treylon Burks | TEN | WR |
78 | Tom Brady | TB | QB |
79 | Rhamondre Stevenson | NEP | RB |
80 | Elijah Mitchell | SF | RB |
81 | Devin Singletary | BUF | RB |
82 | T.J. Hockenson | DET | TE |
83 | Dak Prescott | DAL | QB |
84 | Melvin Gordon | DEN | RB |
85 | Damien Harris | NE | RB |
86 | Dawson Knox | BUF | TE |
87 | Matthew Stafford | LAR | QB |
88 | DeAndre Hopkins | ARI | WR |
89 | Chase Claypool | PIT | WR |
90 | Russell Gage | TB | WR |
91 | Marquez Valdes-Scantling | KC | WR |
92 | Tyler Boyd | CIN | WR |
93 | Amari Cooper | CLE | WR |
94 | Michael Thomas | NO | WR |
95 | Kadarius Toney | NYG | WR |
96 | Skyy Moore | KC | WR |
97 | Allen Lazard | GB | WR |
98 | Garrett Wilson | NYJ | WR |
99 | Christian Kirk | JAX | WR |
100 | Chris Olave | NO | WR |
101 | Albert Okwuegbunam | DEN | TE |
102 | Clyde Edwards-Helaire | KC | RB |
103 | Josh Jacobs | LV | RB |
104 | Kareem Hunt | CLE | RB |
105 | James Cook | BUF | RB |
106 | Darrell Henderson | LAR | RB |
107 | Rachaad White | TB | RB |
108 | Tyler Lockett | SEA | WR |
109 | Jakobi Meyers | NE | WR |
110 | Rashaad Penny | SEA | RB |
111 | Antonio Gibson | WAS | RB |
112 | Kenneth Walker | SEA | RB |
113 | Cole Kmet | CHI | TE |
114 | Pat Freiermuth | PIT | TE |
115 | Kenneth Gainwell | PHI | RB |
116 | Cordarrelle Patterson | ATL | RB |
117 | Alexander Mattison | MIN | RB |
118 | Dameon Pierce | HOU | RB |
119 | Aaron Rodgers | GB | QB |
120 | Isaiah Spiller | LAC | RB |
121 | Joshua Palmer | LAC | WR |
122 | Isaiah McKenzie | BUF | WR |
123 | Justin Fields | CHI | QB |
124 | Derek Carr | LV | QB |
125 | Tua Tagovailoa | MIA | QB |
126 | Kirk Cousins | MIN | QB |
127 | Trevor Lawrence | JAX | QB |
128 | Rondale Moore | ARI | WR |
129 | George Pickens | PIT | WR |
130 | Jahan Dotson | WAS | WR |
131 | Jalen Tolbert | DAL | WR |
132 | Julio Jones | TB | WR |
133 | Chase Edmonds | MIA | RB |
134 | Nyheim Hines | IND | RB |
135 | Michael Carter | NYJ | RB |
136 | Isiah Pacheco | KC | RB |
137 | Jerick McKinnon | KC | RB |
138 | Zamir White | LV | RB |
139 | Sony Michel | LAC | RB |
140 | Raheem Mostert | MIA | RB |
141 | Daniel Jones | NYG | QB |
142 | Hunter Henry | NE | TE |
143 | Alec Pierce | IND | WR |
144 | Mecole Hardman | KC | WR |
145 | Robert Woods | TEN | WR |
146 | KJ Hamler | DEN | WR |
147 | Mac Jones | NE | QB |
148 | Zach Wilson | NYJ | QB |
149 | Irv Smith | MIN | TE |
150 | Gerald Everett | LAC | TE |
151 | Romeo Doubs | GB | WR |
152 | Jarvis Landry | NO | WR |
153 | Robby Anderson | CAR | WR |
154 | Noah Fant | SEA | TE |
155 | David Njoku | CLE | TE |
156 | Robert Tonyan | GB | TE |
157 | Hayden Hurst | CIN | TE |
158 | Marcus Mariota | ATL | QB |
159 | Michael Gallup | DAL | WR |
160 | Jameson Williams | DET | WR |
161 | Wan'Dale Robinson | NYG | WR |
162 | D.J. Chark | DET | WR |
163 | Khalil Herbert | CHI | RB |
164 | Jamaal Williams | DET | RB |
165 | James Robinson | JAX | RB |
166 | Christian Watson | GB | WR |
167 | Mike Gesicki | MIA | TE |
168 | Matt Ryan | IND | QB |
169 | Carson Wentz | WAS | QB |
170 | Nico Collins | HOU | WR |
171 | Jameis Winston | NO | QB |
172 | Tyler Higbee | LAR | TE |
173 | Zach Ertz | ARI | TE |
174 | Evan Engram | JAX | TE |
175 | Trey McBride | ARI | TE |
176 | Kendrick Bourne | NE | WR |
177 | DeVante Parker | NE | WR |
178 | Corey Davis | NYJ | WR |
179 | K.J. Osborn | MIN | WR |
180 | Jamison Crowder | BUF | WR |
181 | Parris Campbell | IND | WR |
182 | Brevin Jordan | HOU | TE |
183 | Isaiah Likely | BAL | TE |
184 | Jonnu Smith | NE | TE |
185 | Austin Hooper | TEN | TE |
186 | Sammy Watkins | GB | WR |
187 | Marvin Jones | JAX | WR |
188 | Jared Goff | DET | QB |
189 | Davis Mills | HOU | QB |
190 | D'Onta Foreman | CAR | RB |
191 | D'Ernest Johnson | CLE | RB |
192 | Chris Evans | CIN | RB |
193 | Samaje Perine | CIN | RB |
194 | Tyrion Davis-Price | SF | RB |
195 | Tyler Allgeier | ATL | RB |
196 | Kenny Pickett | PIT | QB |
197 | Baker Mayfield | CLE | QB |
198 | Ryan Tannehill | TEN | QB |
199 | Zay Jones | JAX | WR |
200 | Curtis Samuel | WAS | WR |
201 | David Bell | CLE | WR |
202 | Kenny Golladay | NYG | WR |
203 | James Proche | BAL | WR |
204 | Velus Jones | CHI | WR |
205 | Van Jefferson | LAR | WR |
206 | Tyquan Thornton | NE | WR |
207 | Odell Beckham | FA | WR |
208 | Bryan Edwards | ATL | WR |
209 | Danny Gray | SF | WR |
210 | William Fuller | FA | WR |
211 | Donovan Peoples-Jones | CLE | WR |
212 | Logan Thomas | WAS | TE |
213 | Eno Benjamin | ARI | RB |
214 | Darrel Williams | ARI | RB |
215 | Gus Edwards | BAL | RB |
216 | Ronald Jones | KC | RB |
217 | Brian Robinson | WAS | RB |
218 | Zack Moss | BUF | RB |
219 | Hassan Haskins | TEN | RB |
220 | J.D. McKissic | WAS | RB |
221 | Boston Scott | PHI | RB |
222 | Damien Williams | ATL | RB |
223 | Jaylen Warren | PIT | RB |
224 | Dontrell Hilliard | TEN | RB |
225 | Matt Breida | NYG | RB |
226 | Trey Sermon | SF | RB |
227 | Rex Burkhead | HOU | RB |
228 | Cedrick Wilson Jr. | MIA | WR |
229 | Devin Duvernay | BAL | WR |
230 | Sterling Shepard | NYG | WR |
231 | Noah Brown | DAL | WR |
232 | Khalil Shakir | BUF | WR |
233 | Jauan Jennings | SF | WR |
234 | Byron Pringle | CHI | WR |
235 | Greg Dulcich | DEN | TE |
236 | Kylen Granson | IND | TE |
237 | Mo Alie-Cox | IND | TE |
238 | Daniel Bellinger | NYG | TE |
239 | Jeff Wilson | SF | RB |
240 | Justin Jackson | FA | RB |
241 | Tyler Badie | BAL | RB |
242 | Kyren Williams | LAR | RB |
243 | Ameer Abdullah | LV | RB |
244 | Harrison Bryant | CLE | TE |
245 | Taysom Hill | NO | TE |
246 | Deshaun Watson | CLE | QB |
247 | Desmond Ridder | ATL | QB |
248 | Geno Smith | SEA | QB |
249 | Mitchell Trubisky | PIT | QB |
250 | Malik Willis | TEN | QB |
Below are our Top 250 Overall Rankings for DraftKings and all Full Point Per Reception (PPR) Best Ball drafts and tournaments that have a Playoff Format. If you are looking for Full PPR rankings for Drafters cumulative scoring format, go here. For general overall strategy that you can use on DraftKings and other Full PPR […]
The Ultimate Resource to CRUSH your Best Ball Drafts.
We created the first ever suite of tools, rankings, strategy and analysis specifically dedicated to Best Ball.
Built by Best Ball players for Best Ball Players, the Spike Week tools were crafted to solve the problems we all had as drafters. Whether that’s the DraftIQ Exposure and Portfolio tool to help you see anything and everything about your teams and player combinations on EVERY site, the Draft Buddy Browser Overlays to make drafting so much easier or simply rankings and strategy designed specifically for Best Ball tournaments – not just standard fantasy advice.
If you aren’t satisfied with the product for any reason, just shoot us an email or contact Erik Beimfohr directly in our Free Discord, and we will refund you within the first 48 hours.
Already a subscriber?